StonkScope

Buy threshold

This is what Anvil pays for one NFT, after its ETH fee and the gas to sell.

Buy a listing below this number and unwinding it through Anvil pays. Above it, it costs you.

It is not the collection floor. The floor tracks what it costs to mint an NFT out of Anvil, which sits a full round-trip spread higher.

3,5964 ETH

Cheapest listing

4,75 ETH

needs to fall 1,1535 ETH

Breakdown
ETH
Anvil payout, swapped to ETH after the pool's 1% fee
4
Anvil sell fee 10%, paid in ETH on the sell
−0,4035
Gas to sell measured, at the current base fee
−0,000007
Buy threshold
3,5964

Nothing below the threshold. Expected: the floor is anchored to what it costs to mint an NFT out of Anvil, so a listing has to be roughly a fifth under floor before this pays.

All checks pass Block 46051579 Next reading in 61s

Live listings

lowest price per NFT
Token Ask Anvil pays Edge % Link
#3780 4,75 3,5964 -1,1535 -24,28% OpenSea
#609 5,1818 3,5964 -1,5853 -30,59% OpenSea
#269 5,2 3,5964 -1,6035 -30,83% OpenSea
#2384 5,4 3,5964 -1,8035 -33,39% OpenSea
#3015 5,4 3,5964 -1,8035 -33,39% OpenSea
#146 5,49 3,5964 -1,8935 -34,49% OpenSea
#2117 5,5 3,5964 -1,9035 -34,61% OpenSea
#1202 5,99 3,5964 -2,3935 -39,95% OpenSea
#2123 6 3,5964 -2,4035 -40,05% OpenSea
#4236 6 3,5964 -2,4035 -40,05% OpenSea
#1976 6 3,5964 -2,4035 -40,05% OpenSea
#3042 6,1 3,5964 -2,5035 -41,04% OpenSea
#2634 6,1 3,5964 -2,5035 -41,04% OpenSea
#35 6,35 3,5964 -2,7535 -43,36% OpenSea
#2109 6,5 3,5964 -2,9035 -44,67% OpenSea
#394 6,5672 3,5964 -2,9708 -45,23% OpenSea
#302 6,9 3,5964 -3,3035 -47,87% OpenSea
#2116 7 3,5964 -3,4035 -48,62% OpenSea
#3782 7 3,5964 -3,4035 -48,62% OpenSea
#3274 7 3,5964 -3,4035 -48,62% OpenSea
#3766 7,49 3,5964 -3,8935 -51,98% OpenSea
#3773 7,49 3,5964 -3,8935 -51,98% OpenSea
#2102 7,5 3,5964 -3,9035 -52,04% OpenSea
#80 8 3,5964 -4,4035 -55,04% OpenSea
#95 8 3,5964 -4,4035 -55,04% OpenSea
#2110 8 3,5964 -4,4035 -55,04% OpenSea
#3218 8,3 3,5964 -4,7035 -56,66% OpenSea
#2114 8,5 3,5964 -4,9035 -57,68% OpenSea
#3779 8,75 3,5964 -5,1535 -58,89% OpenSea
#2111 9 3,5964 -5,4035 -60,03% OpenSea
#2105 9,5 3,5964 -5,9035 -62,14% OpenSea
#3198 9,5 3,5964 -5,9035 -62,14% OpenSea
#3764 9,75 3,5964 -6,1535 -63,11% OpenSea
#1226 10,75 3,5964 -7,1535 -66,54% OpenSea
#2333 11,5 3,5964 -7,9035 -68,72% OpenSea
#1176 12 3,5964 -8,4035 -70,02% OpenSea
#20 12,49 3,5964 -8,8935 -71,20% OpenSea
#2108 12,5 3,5964 -8,9035 -71,22% OpenSea
#3618 12,69 3,5964 -9,0935 -71,65% OpenSea
#1204 12,7038 3,5964 -9,1074 -71,69% OpenSea
#1201 12,8976 3,5964 -9,3012 -72,11% OpenSea
#1665 13 3,5964 -9,4035 -72,33% OpenSea
#3874 13,25 3,5964 -9,6535 -72,85% OpenSea
#3867 13,45 3,5964 -9,8535 -73,26% OpenSea
#2115 13,5 3,5964 -9,9035 -73,35% OpenSea
#1595 13,99 3,5964 -10,3935 -74,29% OpenSea
#3946 14 3,5964 -10,4035 -74,31% OpenSea
#2631 14 3,5964 -10,4035 -74,31% OpenSea
#3879 14,45 3,5964 -10,8535 -75,11% OpenSea
#30 14,49 3,5964 -10,8935 -75,17% OpenSea
#3259 15 3,5964 -11,4035 -76,02% OpenSea
#2080 15 3,5964 -11,4035 -76,02% OpenSea
#3695 15 3,5964 -11,4035 -76,02% OpenSea
#2599 15 3,5964 -11,4035 -76,02% OpenSea
#3883 15,75 3,5964 -12,1535 -77,16% OpenSea
#1645 18 3,5964 -14,4035 -80,01% OpenSea
#3885 18,35 3,5964 -14,7535 -80,40% OpenSea
#1367 18,69 3,5964 -15,0935 -80,75% OpenSea
#3133 18,81 3,5964 -15,2135 -80,88% OpenSea
#3703 19,962 3,5964 -16,3655 -81,98% OpenSea
#304 19,99 3,5964 -16,3935 -82,00% OpenSea
#3174 20 3,5964 -16,4035 -82,01% OpenSea
#3089 20 3,5964 -16,4035 -82,01% OpenSea
#3402 20 3,5964 -16,4035 -82,01% OpenSea
#211 20 3,5964 -16,4035 -82,01% OpenSea
#240 20 3,5964 -16,4035 -82,01% OpenSea
#4210 20,8 3,5964 -17,2035 -82,70% OpenSea
#3184 22 3,5964 -18,4035 -83,65% OpenSea
#3880 22,25 3,5964 -18,6535 -83,83% OpenSea
#2243 24 3,5964 -20,4035 -85,01% OpenSea
#3406 25 3,5964 -21,4035 -85,61% OpenSea
#1482 25 3,5964 -21,4035 -85,61% OpenSea
#3024 25 3,5964 -21,4035 -85,61% OpenSea
#2031 30 3,5964 -26,4035 -88,01% OpenSea
#3786 30 3,5964 -26,4035 -88,01% OpenSea
#3787 30 3,5964 -26,4035 -88,01% OpenSea
#1323 33 3,5964 -29,4035 -89,10% OpenSea
#2906 40 3,5964 -36,4035 -91,00% OpenSea
#3691 50 3,5964 -46,4035 -92,80% OpenSea
#1714 50 3,5964 -46,4035 -92,80% OpenSea
#375 69 3,5964 -65,4035 -94,78% OpenSea
#65 69,69 3,5964 -66,0935 -94,83% OpenSea
#3449 75 3,5964 -71,4035 -95,20% OpenSea
#3778 90 3,5964 -86,4035 -96,00% OpenSea
#55 94 3,5964 -90,4035 -96,17% OpenSea
#371 100 3,5964 -96,4035 -96,40% OpenSea
#3478 488 3,5964 -484,4035 -99,26% OpenSea
#1129 1.000 3,5964 -996,4035 -99,64% OpenSea
#52 4.206,9 3,5964 -4.203,3035 -99,91% OpenSea

Edge is the Anvil exit minus the asking price minus sell gas. It ignores the ERC-6551 wallet contents that come with the NFT, which are worth cents, and assumes one NFT at a time. Showing 89 NFTs from 121 open listings.

Missed opportunities

Every listing we see is followed until it disappears from the market.

A listing lands here if it was ever priced below the Anvil threshold and is now gone, meaning somebody else took it.

A listing is only written off when it was cheaper than the most expensive one still in view, so listings pushed out by cheaper arrivals are not mistaken for sales.

Tracking since · 1.054 tracked · 933 gone

No profitable listing has come and gone since tracking started. Every listing seen so far was priced above what Anvil pays.